@extends('template.app') @section('meta') @endsection @section('title') RTO Master View @endsection @section('styles') @endsection @section('content')
@csrf @method('GET')

Calculation

Car Model : Rajkot Carnival

Sr RTO Type Basic Amount Rto Tax Individual Rto Tax Company Amount Temporary Registration Smart Card Fee Hypothecation Fresh Permit New Registration Total (a) Crtem Agent Charges Rto Heandling Charges Total (b) Total (a+b)
1 Regular Rto 803379 6% 12% 48203 200 200 1500 0 600 50703 531 800 2500 3831 54534 | 102737
2 CSD - 6% 12% 48203 200 200 1500 0 600 50703 531 800 2500 3831 6331 | 6331
3 Handicap - 0% 0% 0 200 200 500 0 50 950 531 800 2500 3831 4781 | 4781
4 M-Drive (Taxi) 578254 6% 12% 34695 200 200 1500 350 1000 37945 531 5000 2500 8031 45976 | 80671
5 Electric - 12% 24% 0 200 200 1500 0 600 2500 531 800 2500 3831 6331 | 6331
6 Crtem - 0% 0% 0 200 0 0 0 0 200 0 0 0 200 200 | 200

Calculation

Car Model : Junaghadh Carnival

Sr RTO Type Basic Amount Rto Tax Individual Rto Tax Company Amount Temporary Registration Smart Card Fee Hypothecation Fresh Permit New Registration Total (a) Crtem Agent Charges Rto Heandling Charges Total (b) Total (a+b)
1 Regular Rto 803379 6% 12% 48203 200 200 1500 0 600 50703 531 800 2500 3831 54534 | 102737
2 CSD - 6% 12% 48203 200 200 1500 0 600 50703 531 800 2500 3831 6331 | 6331
3 Handicap - 0% 0% 0 200 200 500 0 50 950 531 800 2500 3831 4781 | 4781
4 M-Drive (Taxi) 578254 6% 12% 34695 200 200 1500 350 1000 37945 531 5000 2500 8031 45976 | 80671
5 Electric - 12% 24% 0 200 200 1500 0 600 2500 531 800 2500 3831 6331 | 6331
6 Crtem - 0% 0% 0 200 0 0 0 0 200 0 0 0 200 200 | 200
@endsection @section('scripts') @endsection